# Argument Types

Rasgo transforms use `type` within the `arguments` specification in each transform's YAML configuration file to trigger a user-friendly input in the UI.

Here's a master list of the argument types that Rasgo supports:<br>

| argument type       | description                                                                                                                                           | values                                           |
| ------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------ |
| agg                 | Aggregation method                                                                                                                                    | \[SUM, MIN, MAX, COUNT, MODE, AVG, MEDIAN]       |
| agg\_dict           | A dictionary where one or more aggregations are provided for each column selected                                                                     |                                                  |
| boolean             | A binary value                                                                                                                                        | \[TRUE, FALSE]                                   |
| cast\_value\_dict   | A dict where the keys are columns and the values are the new type to cast them to                                                                     |                                                  |
| column              | A single column selector                                                                                                                              |                                                  |
| column\_list        | A selector for multiple columns                                                                                                                       |                                                  |
| column\_value\_dict | Dictionary where a string value is provided for each column selected                                                                                  |                                                  |
| conditional\_list   | A nested list. In each inner list the first element would be the condition to check, and the second the value with which to fill                      |                                                  |
| custom              | The custom SQL transform template to apply                                                                                                            |                                                  |
| date\_part          | a date part of a datetime value                                                                                                                       | \[DAY, HOUR, MINUTE, WEEK, MONTH, YEAR, QUARTER] |
| datepart\_dict      | dict where the keys are names of column(s) you want to datetrunc and the values are the desired date grain                                            |                                                  |
| imputation\_dict    | Dictionary with keys as column names to impute missing values for, and dictionary values the type of imputation stratgey ('mean', 'median', 'mode', ) |                                                  |
| int                 | A integer                                                                                                                                             |                                                  |
| int\_list           | A list of integers                                                                                                                                    |                                                  |
| join\_dict          | Columns to use for the join. Keys are columns in the source\_table and values are on columns in the join\_table                                       |                                                  |
| join\_type          | Type of Join to use                                                                                                                                   | \[LEFT, RIGHT, or INNER]                         |
| math\_list          | List of math operations to generate new columns. For example, \["AGE\_COLUMN + 5", "WEIGHT\_COLUMN / 100"]                                            |                                                  |
| mixed\_list         | a list of strings, numbers, or column names                                                                                                           |                                                  |
| mixed\_value        | a string, number, or column name                                                                                                                      |                                                  |
| table               | a Rasgo Dataset                                                                                                                                       |                                                  |
| table\_list         | A list of Rasgo Datasets                                                                                                                              |                                                  |
| timestamp           | timestamp string                                                                                                                                      |                                                  |
| string              | A string                                                                                                                                              |                                                  |
| string\_list        | A list of strings                                                                                                                                     |                                                  |
| value               | a string or number                                                                                                                                    |                                                  |
| value\_list         | a list of strings or numbers                                                                                                                          |                                                  |
|                     |                                                                                                                                                       |                                                  |
