Datetrunc
Truncates a date to the datepart you specify. For example, if you truncate the date '10-31-2022' to the 'month', you would get '10-1-2022'.
For a list of valid dateparts, refer to Supported Date and Time Parts
Parameters
Name | Type | Description | Is Optional |
---|---|---|---|
dates | datepart_dict | dict where the keys are names of column(s) you want to datetrunc and the values are the desired date grain |
Example
Pull a source Dataset and preview it:
DATE | FIPS | COVID_NEW_CONFIRMED | |
---|---|---|---|
0 | 2020-10-17 | 47183 | 12 |
1 | 2020-10-18 | 47183 | 13 |
2 | 2020-10-19 | 47183 | 5 |
3 | 2020-10-20 | 47183 | 10 |
4 | 2020-10-21 | 47183 | 9 |
5 | 2020-10-22 | 47183 | 14 |
6 | 2020-10-23 | 47183 | 44 |
7 | 2020-10-24 | 47183 | 12 |
8 | 2020-10-25 | 47183 | 38 |
9 | 2020-10-26 | 47183 | 12 |
Transform the Dataset and preview the result:
DATE | FIPS | COVID_NEW_CONFIRMED | DATE_MONTH | |
---|---|---|---|---|
0 | 2020-10-17 | 47183 | 12 | 2020-10-01 |
1 | 2020-10-18 | 47183 | 13 | 2020-10-01 |
2 | 2020-10-19 | 47183 | 5 | 2020-10-01 |
3 | 2020-10-20 | 47183 | 10 | 2020-10-01 |
4 | 2020-10-21 | 47183 | 9 | 2020-10-01 |
5 | 2020-10-22 | 47183 | 14 | 2020-10-01 |
6 | 2020-10-23 | 47183 | 44 | 2020-10-01 |
7 | 2020-10-24 | 47183 | 12 | 2020-10-01 |
8 | 2020-10-25 | 47183 | 38 | 2020-10-01 |
9 | 2020-10-26 | 47183 | 12 | 2020-10-01 |
Source Code
Last updated